Izvjestaji List

Godina Vrijednost Mjesec Vrijednosni Papir Aop
2024 0 12 ZEILRK2 AOP 549 (new)
2024 9404 12 ZEILRK2 AOP 550 (new)
2024 0 12 ZEILRK2 AOP 551 (new)
2024 0 12 ZEILRK2 AOP 552 (new)
2024 0 12 ZEILRK2 AOP 553 (new)
2024 0 12 ZEILRK2 AOP 554 (new)
2024 0 12 ZEILRK2 AOP 555 (new)
2024 0 12 ZEILRK2 AOP 556 (new)
2024 0 12 ZEILRK2 AOP 557 (new)
2024 0 12 ZEILRK2 AOP 558 (new)
2024 0 12 ZEILRK2 AOP 559 (new)
2024 0 12 ZEILRK2 AOP 560 (new)
2024 0 12 ZEILRK2 AOP 561 (new)
2024 0 12 ZEILRK2 AOP 562 (new)
2024 0 12 ZEILRK2 AOP 563 (new)
2024 9404 12 ZEILRK2 AOP 564 (new)
2024 0 12 ZEILRK2 AOP 565 (new)
2024 0 12 ZEILRK2 AOP 566 (new)
2024 0 12 ZEILRK2 AOP 567 (new)
2024 0 12 ZEILRK2 AOP 568 (new)
2024 15825596 12 ZEILRK2 AOP 569 (new)
2024 -21799170 12 ZEILRK2 AOP 570 (new)
2024 -942726 12 ZEILRK2 AOP 571 (new)
2024 0 12 ZEILRK2 AOP 572 (new)
2024 0 12 ZEILRK2 AOP 573 (new)
2024 0 12 ZEILRK2 AOP 574 (new)
2024 0 12 ZEILRK2 AOP 575 (new)
2024 341291 12 ZEILRK2 AOP 576 (new)
2024 -2804599 12 ZEILRK2 AOP 577 (new)
2024 -9379608 12 ZEILRK2 AOP 578 (new)
2024 185169 12 ZEILRK2 AOP 579 (new)
2024 40382 12 ZEILRK2 AOP 580 (new)
2024 0 12 ZEILRK2 AOP 581 (new)
2024 225551 12 ZEILRK2 AOP 582 (new)
2024 0 12 ZEILRK2 a) vlasnicima matice
2024 -6448000 12 ZEILRK2 b) vlasnicima manjinskih interesa
2024 0 12 ZEILRK2 Zarada po dionici:
2024 0 12 ZEILRK2 a) obicna
2024 -6448000 12 ZEILRK2 b) razrijedena
2024 0 12 ZEILRK2 - na bazi sati rada
2024 -6448000 12 ZEILRK2 - na bazi stanja krajem svakog mjeseca
2024 0 12 ZEILRK2 Broj emitiranih dionica
2024 33172301 12 ZEILRK2 A) STALNA SREDSTVA I DUGOROCNI PLASMANI (002 008 014 015 020 021 030 033)
2024 33167254 12 ZEILRK2 I. Nematerijalna sredstva (003 do 007)
2024 11393424 12 ZEILRK2 1. Kapitalizirana ulaganja u razvoj
2024 6773348 12 ZEILRK2 2. Koncesije, patenti, licence i druga prava
2024 11728788 12 ZEILRK2 3. Goodwill
2024 58622 12 ZEILRK2 4. Ostala nematerijalna sredstva
2024 0 12 ZEILRK2 5. Avansi i nematerijalna sredstva u pripremi
2024 3213072 12 ZEILRK2 II. Nekretnine, postrojenja i oprema (009 do 013)